PACKAGE | COST | QUOTA | DOWN SPEED | UP SPEED | OVERAGE |
1 | $50 | 150 GB | 5 MBIT | 500 KBIT | $0.10/GB |
2 | $60 | 250 GB | 10 MBIT | 1 MBIT | $0.10/GB |
3 | $70 | 350 GB | 20 MBIT | 2 MBIT | $0.10/GB |
4 | $80 | 750 GB | 30 MBIT | 3 MBIT | $0.10/GB |
5 | $90 | UNLIMITED | 60 MBIT | 6 MBIT | - |
Jobs Fire Fighting Contact Us |
Packages Channel Listing Community Channel |
Packages MyModem Traffic History Quality History |
![]() |
Pic River Development Corporation 7 Lynx Rd. Heron Bay, Ontario P0T 2E0 P.O. Box 220 P: 807-229-8695 F: 807-229-1295 Monday-Friday 8:30am-04:30pm |